Dimension [ Tungsten Carbide Hard Hitter ]
(Slimline MNPT)
JET SIZE PART NO.
#21 - 0.021 114002
#024 - 0.024 114003
#026 - 0.026 114004
#031 - 0.031 114005
#2 - 0.036 114006
#3 - 0.043 114007
#4 - 0.047 114008
#4.5 - 0.050 114009
#5 - 0.052 114010
#5.5 - 0.055 114011
#6 - 0.059 114012
#6.5 - 0.060 114013
#7 - 0.062 114014
#7.5 - 0.065 114015
#8 - 0.067 114016
#8.5 - 0.069 114017
#9 - 0.071 114018
#9.5 - 0.073 114019
#10 - 0.075 114020
#10.5 - 0.077 114021
#11 - 0.078 114022
#11.5 - 0.080 114023
#12 - 0.082 114024
#12.5 - 0.084 114025
#13 - 0.085 114026
#14 - 0.089 114027
#15 - 0.093 114028
#16 - 0.095 114029
#18 - 0.100 114030
#20 - 0.106 114031
#25 - 0.118 114032
#27 - 0.125 114033
#30 - 0.130 114034
#35 - 0.140 114035
#40 - 0.156 114036
#50 - 0.167 114037


Back
Conceived and realized by Pady ©2004-2005