Type 8/12/12 - Type 8/12/24
Ø d L a b
0,40 12 4,5 3,5
0,50 12 4,5 3,5
0,60 12 4,5 3,5
0,70 12 4,5 3,5
0,80 12 4,5 3,5
0,90 12 4,5 3,5
0,90 24 11,5 3,5
1,00 24 11,5 3,5
1,10 24 11,5 3,5
1,20 24 11,5 3,5
1,30 24 11,5 3,5
1,40 24 11,5 3,5
1,50 24 11,5 3,5
1,60 24 11,5 3,5
1,70 24 11,5 3,5
1,80 24 11,5 3,5
1,90 24 11,5 3,5
2,00 24 11,5 3,5
2,10 24 11,5 3,5
2,10 24 11,5 3,5
2,20 24 11,5 3,5
2,30 24 11,5 3,5
2,40 24 11,5 3,5
2,50 24 11,5 4,5
2,60 24 11,5 3,5
2,70 24 11,5 3,5
2,80 24 11,5 3,5
2,90 24 11,5 3,5
2,90 24 11,5 3,5
3,00 24 11,5 3,5
3,20 24 11,5 3,5
3,50 24 11,5 3,5
4,00 24 11,5 3,5
4,50 24 11,5 3,5
5,00 24 11,5 3,5




Back


Conceived and realized by Pady ©2004-2005