Type 8/14/20 - Type 8/14/24
Ø d L a b
0,40 20 6 5
0,60 20 6 5
0,80 20 6 5
0,90 24 9 6
1,00 24 9 6
1,10 24 9 6
1,20 24 9 6
1,30 24 9 6
1,40 24 9 6
1,50 24 9 6
1,60 24 9 6
1,70 24 9 6
1,80 24 9 6
1,90 24 9 6
2,00 24 9 6
2,10 24 9 6
2,20 24 9 6
2,30 24 9 6
2,40 24 9 6
2,50 24 9 6
2,60 24 9 6
2,70 24 9 6
2,80 24 9 6
2,90 24 9 6
3,00 24 9 6
3,10 24 9 6
3,20 24 9 6
3,30 24 9 6
3,40 24 9 6
3,50 24 9 6
3,60 24 9 6
3,70 24 9 6
3,80 24 9 6
3,90 24 9 6
4,00 24 9 6




Back


Conceived and realized by Pady ©2004-2005