Dimension [ Tungsten Carbide Hard Hitter ]
(HEX MNPT)
JET SIZE PART NO.
#21 - 0.021 115002
#024 - 0.024 115003
#026 - 0.026 115004
#031 - 0.031 115005
#2 - 0.036 115006
#3 - 0.043 115007
#4 - 0.047 115008
#4.5 - 0.050 115009
#5 - 0.052 115010
#5.5 - 0.055 115011
#6 - 0.059 115012
#6.5 - 0.060 115013
#7 - 0.062 115014
#7.5 - 0.065 115015
#8 - 0.067 115016
#8.5 - 0.069 115017
#9 - 0.071 115018
#9.5 - 0.073 115019
#10 - 0.075 115020
#10.5 - 0.077 115021
#11 - 0.078 115022
#11.5 - 0.080 115023
#12 - 0.082 115024
#12.5 - 0.084 115025
#13 - 0.085 115026
#14 - 0.089 115027
#15 - 0.093 115028
#16 - 0.095 115029
#18 - 0.100 115030
#20 - 0.106 115031
#25 - 0.118 115032
#27 - 0.125 115033
#30 - 0.130 115034
#35 - 0.140 115035
#40 - 0.156 115036
#50 - 0.167 115037


Back
Conceived and realized by Pady ©2004-2005