Dimension [ 1/4 Meg. Hard Hitter ]
(MALE NPT)
JET SIZE PART NO.
#21 - 0.021 112050
#024 - 0.024 112051
#026 - 0.026 112052
#031 - 0.031 112053
#2 - 0.036 112054
#3 - 0.043 112055
#4 - 0.047 112056
#4.5 - 0.050 112057
#5 - 0.052 112058
#5.5 - 0.055 112059
#6 - 0.059 112060
#6.5 - 0.060 112061
#7 - 0.062 112062
#7.5 - 0.065 112063
#8 - 0.067 112064
#8.5 - 0.069 112065
#9 - 0.071 112066
#9.5 - 0.073 112067
#10 - 0.075 112068
#10.5 - 0.077 112069
#11 - 0.078 112070
#11.5 - 0.080 112071
#12 - 0.082 112072
#12.5 - 0.084 112073
#13 - 0.085 112074
#14 - 0.089 112075
#15 - 0.093 112076
#16 - 0.095 112077
#18 - 0.100 112078
#20 - 0.106 112079
#25 - 0.118 112080
#27 - 0.125 112081
#30 - 0.130 112082
#35 - 0.140 112083
#40 - 0.156 112084
#50 - 0.167 112085


Back
Conceived and realized by Pady ©2004-2005