Dimensions [ Diesel Units ]
3000 Series 3600 Series 4200 Series 4200 Series / 300 HP
a 157.3 (399.5) 192.5 (489.0) 192.5 (489.0) 201.7 (512.3)
b 76.5 (194.3) 87.3 (221.7) 87.3 (221.7) 95.5 (242.6)
c 80.0 (203.2) 86.0 (218.4) 93.0 (236.2) 85.2 (216.4)
d 18.5 (47.0) 19.5 (49.5) 20.5 (52.1) 20.5 (52.1)
e 38.8 (98.6) 47.5 (120.7) 47.5 (120.7) 54.7 (138.9)
f 54.0 (137.2) 64.8 (164.6) 64.8 (164.6) 73.0 (185.4)


Back
Conceived and realized by Pady ©2004-2005